time	date	temp	doc	pop	meso	pool	DOC	DIP	Ptot	Ntot	DIN	pH	POP4	PP	BP	Basalprod	Chl.a	Phyto	BA	Flag.abund	Cil.abund	Zoopl.abund	Flag.biomass	Cil.biomass	Zoopl.biomass	Cope.biom	Clad.biom	Roti.biom	Cope.abund	Clad.abund	Roti.abund	Cop_N_abund	Cop_I_III_abund	Cop_IV_VI_abund
-4	2013-05-30	18	1	1	1	4	5.44	1.6	10.9	268.3	5.4	7.981	6.9	11.3	1.3	12.5	3.1	77985	2265	6.751306	2.56	9.861181459	26.226	2.043849606	1.228912386	0.769470977	0.141941248	0.317500161	4.93059073	0.373529601	4.557061129	3.660590087	0.672353281	0.597647361
-4	2013-05-30	18	1	1	2	4	5.45	1.4	11.1	276.8	5.5	8.025	8.1	13.7	2.3	16.0	3.0	66250	2278	7.183774	1.4903	13.74588931	23.426	1.211852688	2.050677508	0.94502989	0.381000193	0.724647425	3.511178247	0.821765122	9.412945938	2.241177604	0.448235521	0.821765122
-4	2013-05-30	18	0	0	3	4	4.81	0.6	8.7	221.7	7.6	8.073	5.9	16.1	3.8	19.9	3.1	104301	2752	8.309737	4.208	9.637063699	33.775	3.413482467	1.845236228	1.546412547	0.119529472	0.179294208	6.424709132	0.298823681	2.913530886	3.660590087	1.718236163	1.045882882
-4	2013-05-30	18	0	1	4	4	4.95	1.1	9.5	236.3	13.9	8.038	6.9	11.0	4.6	15.6	3.6	91527	2122	6.60715	3.352	6.275297292	24.545	2.815458513	1.20650061	1.004794626	0.059764736	0.141941248	4.183531528	0.14941184	1.942353924	2.838824966	0.896471042	0.448235521
-4	2013-05-30	18	1	0	5	4	5.49	1.7	11.5	279.7	5.5	8.018	7.2	19.8	2.8	22.6	3.6	58006	2401	6.327592	2.6773	17.48118531	22.037	2.149988056	3.141383942	1.90873626	0.485588481	0.747059201	6.574120973	0.971176962	9.935887379	3.585884167	1.494118403	1.494118403
-4	2013-05-30	18	0	1	6	4	4.85	0.4	9.7	232.4	5.2	8.004	7.8	22.7	4.1	26.9	4.3	116837	2117	9.165919	2.68	8.068239376	34.177	2.292885457	1.934883332	1.613647875	0.216647168	0.104588288	5.827061771	0.522941441	1.718236163	2.764119045	1.494118403	1.568824323
-4	2013-05-30	15	1	1	7	3	5.39	1.3	10.9	276.4	11.9	7.891	7.0	18.0	2.1	20.2	2.9	69444	1625	5.69708	1.1039	15.31471363	21.839	0.698752483	2.304677636	1.004794626	0.582706177	0.717176833	4.706472969	1.195294722	9.412945938	2.614707205	1.195294722	0.896471042
-4	2013-05-30	15	1	0	8	3	5.46	2.3	12.1	290.7	18.0	7.879	10.3	20.8	2.1	22.9	3.4	86974	1867	5.201629	3.6642	10.60824066	20.211	3.599344447	1.449294851	0.463176705	0.455706113	0.530412033	2.913530886	0.971176962	6.723532813	1.718236163	0.896471042	0.298823681
-4	2013-05-30	15	0	0	9	3	4.85	1.1	8.7	219.0	9.3	7.947	6.4	11.7	3.3	15.0	3.4	84889	1911	4.8052	3.1315	9.786475539	19.959	2.565572111	1.565089027	1.172882946	0.044823552	0.347382529	4.93059073	0.14941184	4.706472969	2.764119045	1.270000642	0.896471042
-4	2013-05-30	15	0	0	10	3	4.76	0.9	8.7	217.1	8.4	7.939	5.4	31.1	3.6	34.7	3.4	94205	1979	5.228232	3.6252	10.45882882	23.872	2.902956141	1.856442116	1.378324227	0.1867648	0.291353089	6.350003212	0.373529601	3.735296007	3.585884167	1.568824323	1.195294722
-4	2013-05-30	15	0	1	11	3	4.91	2.3	10.5	242.9	9.3	7.961	8.3	34.1	2.6	36.7	5.3	228640	1918	5.408427	4.9852	6.872944653	52.388	5.249603156	1.221441794	1.012265218	0.022411776	0.1867648	4.258237448	0.07470592	2.540001285	2.689413125	0.821765122	0.747059201
-4	2013-05-30	15	1	1	12	3	5.46	1.8	11.0	281.9	9.1	7.861	7.5	25.7	2.3	28.1	3.4	100480	2213	5.177603	2.5856	6.200591372	16.544	2.076697802	1.20650061	0.717176833	0.321235457	0.16808832	3.062942726	0.672353281	2.465295365	1.568824323	0.747059201	0.747059201
-4	2013-05-30	18	1	0	13	2	5.44	2.3	13.3	288.5	8.9	7.877	11.6	19.7	2.7	22.4	4.7	135782	2253	7.129545	1.0773	11.8782413	27.657	0.889890439	2.566148357	1.934883332	0.246529536	0.384735489	6.275297292	0.672353281	4.93059073	3.062942726	1.568824323	1.643530243
-4	2013-05-30	18	0	0	14	2	4.89	1.1	8.8	217.3	7.2	7.954	6.2	15.3	3.9	19.2	3.3	62599	2057	5.465915	3.038	11.05647618	18.637	2.400570845	2.771589637	2.024530436	0.522941441	0.22411776	6.574120973	1.195294722	3.287060486	3.361766407	1.270000642	1.942353924
-4	2013-05-30	18	1	0	15	2	5.39	2.0	12.6	289.0	9.2	7.920	10.2	13.6	3.0	16.6	4.1	78110	2340	6.1776	2.0262	11.43000578	22.309	1.463987692	2.17020698	1.072029954	0.747059201	0.351117825	5.602944011	1.494118403	4.332943368	3.287060486	1.568824323	0.747059201
-4	2013-05-30	18	1	1	16	2	5.43	1.7	11.5	274.4	7.9	7.861	7.6	15.3	3.3	18.6	3.6	77010	2234	3.792849	0.3857	6.872944653	14.205	0.346517568	2.028265732	1.628589059	0.239058944	0.160617728	4.258237448	0.597647361	2.017059844	1.643530243	1.195294722	1.419412483
-4	2013-05-30	18	0	0	17	2	4.76	0.9	8.9	214.4	5.4	7.936	5.9	23.2	4.7	28.0	3.8	118861	2055	5.964284	3.4784	9.487651858	20.335	2.972233531	1.901265668	1.13179469	0.537882625	0.231588352	5.30412033	1.344706563	2.838824966	3.212354566	1.120588802	0.971176962
-4	2013-05-30	18	0	1	18	2	4.95	1.2	10.6	226.1	6.2	7.922	8.6	20.6	4.4	25.0	4.6	139644	2142	6.943514	3.4923	10.60824066	25.684	2.986725051	1.423147779	0.948765186	0.097117696	0.377264897	5.453532171	0.22411776	4.93059073	3.361766407	2.017059844	0.07470592
-4	2013-05-30	15	0	0	19	1	4.73	0.5	8.6	219.3	8.2	7.904	5.1	20.9	3.3	24.2	4.3	74322	1883	5.4896	3.9966	12.40118274	20.006	3.343708522	1.789206787	1.240118274	0.059764736	0.489323777	6.051179532	0.14941184	6.200591372	3.212354566	2.315883525	0.522941441
-4	2013-05-30	15	1	0	20	1	5.41	2.7	12.7	284.3	10.7	7.839	10.2	32.1	2.6	34.7	4.1	79993	2142	4.745135	2.0796	15.68824323	20.093	1.805618476	3.402854663	2.293471748	0.575235585	0.534147329	7.470592015	1.270000642	6.947650574	3.884707848	1.718236163	1.867648004
-4	2013-05-30	15	1	0	21	1	5.41	1.5	11.7	274.4	11.2	7.828	7.4	30.0	2.5	32.5	3.5	61080	1789	3.813957	1.9152	13.89530115	18.013	1.491308411	2.551207173	1.374588931	0.799353346	0.377264897	6.872944653	1.718236163	5.30412033	3.884707848	1.942353924	1.045882882
-4	2013-05-30	15	0	1	22	1	4.92	1.4	9.7	224.5	8.0	7.879	7.1	18.8	3.2	21.9	3.9	92434	1611	6.802276	4.728	3.735296007	28.265	4.348990233	1.161677058	0.892735746	0.1867648	0.082176512	2.315883525	0.522941441	0.896471042	0.896471042	0.821765122	0.597647361
-4	2013-05-30	15	1	1	23	1	5.45	2.3	12.5	300.4	13.3	7.858	9.3	13.4	2.5	15.9	3.9	89997	1984	4.796105	10.2096	9.711769619	18.333	9.706809138	1.490383107	0.918882818	0.313764865	0.257735425	5.08000257	0.747059201	3.884707848	3.511178247	0.597647361	0.971176962
-4	2013-05-30	15	0	1	24	1	4.69	0.8	9.9	220.7	9.5	7.860	6.3	18.8	2.7	21.5	3.4	80502	1647	5.417181	8.2779	7.769415695	20.683	5.529213016	1.583765507	1.314824195	0.089647104	0.179294208	4.855884809	0.298823681	2.614707205	2.540001285	1.120588802	1.195294722
2	2013-06-05	18	1	1	1	4	7.12	1.6	10.3	311.1	24.1	7.824	NA	9.7	2.8	12.4	2.3	NA	2180	NA	2.6109	18.97530372	NA	2.969976793	2.883648518	1.337235971	0.642470913	0.903941634	6.499415053	1.344706563	11.1311821	2.838824966	2.988236806	0.672353281
2	2013-06-05	18	1	1	2	4	7.19	BDL	9.6	310.9	16.6	7.806	NA	9.5	3.1	12.6	2.4	NA	2378	NA	2.1546	20.91765764	NA	2.376223141	3.20861927	1.26253005	0.911412226	1.034676994	6.200591372	1.942353924	12.77471234	3.810001927	1.792942083	0.597647361
2	2013-06-05	18	0	0	3	4	5.53	BDL	8.4	252.8	5.1	7.766	NA	8.9	3.6	12.5	2.4	NA	1944	NA	4.02	17.18236163	NA	4.80885198	3.432737031	1.912471556	0.92635341	0.593912065	7.694709775	1.942353924	7.545297935	2.988236806	3.212354566	1.494118403
2	2013-06-05	18	0	1	4	4	6.59	BDL	8.6	268.9	39.5	7.829	NA	10.1	3.2	13.3	2.0	NA	2428	NA	2.0113	16.51000835	NA	3.18878411	3.649384199	2.061883396	0.829235714	0.758265089	5.37882625	1.867648004	9.263534098	2.091765764	1.494118403	1.792942083
2	2013-06-05	18	1	0	5	4	6.07	BDL	9.4	306.0	5.5	7.831	NA	8.5	3.2	11.7	2.1	NA	3099	NA	1.1837	20.0211866	NA	1.607701113	3.470089991	1.912471556	0.672353281	0.885265154	7.918827535	1.494118403	10.60824066	3.660590087	2.689413125	1.568824323
2	2013-06-05	18	0	1	6	4	6.53	BDL	8.9	251.3	10.4	7.812	NA	9.5	3.1	12.6	2.1	NA	2645	NA	4.3953	12.99883011	NA	4.783267112	2.513854213	1.441824259	0.500529665	0.571500289	4.781178889	1.270000642	6.947650574	2.091765764	1.494118403	1.195294722
2	2013-06-05	15	1	1	7	3	7.15	0.5	10.5	324.9	24.7	7.817	NA	7.0	2.9	9.8	2.5	NA	2752	NA	3.8304	14.56765443	NA	5.18940763	2.812677893	1.830295044	0.343647233	0.638735617	6.125885452	0.747059201	7.694709775	2.241177604	2.390589445	1.494118403
2	2013-06-05	15	1	0	8	3	6.11	BDL	10.2	315.3	15.9	7.831	NA	9.4	2.5	11.9	2.8	NA	2652	NA	1.3965	18.60177412	NA	1.637642957	2.629648389	1.034676994	0.560294401	1.034676994	4.781178889	1.120588802	12.70000642	2.315883525	1.568824323	0.896471042
2	2013-06-05	15	0	0	9	3	5.36	BDL	7.4	233.6	1.4	7.755	NA	7.3	2.0	9.3	2.0	NA	2077	NA	5.3421	13.67118339	NA	6.20074779	3.548531207	2.330824709	0.881529858	0.336176641	7.694709775	1.792942083	4.183531528	3.884707848	2.091765764	1.718236163
2	2013-06-05	15	0	0	10	3	5.34	BDL	7.5	242.9	10.1	7.802	NA	7.0	2.3	9.2	2.0	NA	2223	NA	7.1135	17.70530307	NA	9.363245242	3.272119302	1.83403034	0.769470977	0.668617985	7.769415695	1.718236163	8.217651216	3.660590087	2.241177604	1.867648004
2	2013-06-05	15	0	1	11	3	6.40	BDL	8.5	244.9	9.2	7.808	NA	8.2	2.2	10.4	2.6	NA	2184	NA	7.0449	15.31471363	NA	6.837090909	2.902324998	1.284941826	0.933824002	0.683559169	4.706472969	2.017059844	8.591180817	2.091765764	1.718236163	0.896471042
2	2013-06-05	15	1	1	12	3	7.18	BDL	9.7	317.1	1.4	7.805	NA	9.2	2.7	12.0	2.8	NA	2727	NA	7.08	11.57941762	NA	8.345162258	2.267324676	1.199030018	0.560294401	0.508000257	4.407649289	1.120588802	6.051179532	2.390589445	1.270000642	0.747059201
2	2013-06-05	18	1	0	13	2	6.16	0.8	9.7	324.9	35.1	7.810	NA	7.9	2.9	10.8	2.4	NA	2996	NA	3.1521	15.91236099	NA	3.798624588	3.761443079	2.233707012	1.00105933	0.526676737	7.395886094	2.091765764	6.424709132	3.511178247	1.792942083	2.091765764
2	2013-06-05	18	0	0	14	2	5.45	BDL	NA	256.5	2.7	7.825	NA	7.7	2.8	10.5	2.2	NA	2833	NA	2.4472	18.75118596	NA	3.33222187	4.609355273	2.607236613	1.277471234	0.724647425	7.246474254	2.614707205	8.890004497	2.838824966	2.091765764	2.315883525
2	2013-06-05	18	1	0	15	2	6.05	0.7	12.6	329.0	2.6	7.820	NA	8.1	3.6	11.8	2.7	NA	3017	NA	5.2084	20.61883396	NA	5.226591277	3.746501895	2.032001028	0.821765122	0.892735746	8.068239376	1.643530243	10.90706434	4.183531528	2.091765764	1.792942083
2	2013-06-05	18	1	1	16	2	7.20	0.6	10.3	310.9	1.7	7.819	NA	7.3	3.5	10.7	2.7	NA	3033	NA	3.9416	14.04471299	NA	4.234196967	2.827619078	1.445559555	0.829235714	0.552823809	5.30412033	1.867648004	6.872944653	3.287060486	0.971176962	1.045882882
2	2013-06-05	18	0	0	17	2	5.36	BDL	7.6	265.5	19.3	7.760	NA	3.4	4.8	8.2	1.4	NA	2313	NA	2.1324	14.49294851	NA	1.588873552	3.272119302	1.800412676	0.993588738	0.478117889	6.424709132	2.166471684	5.901767691	2.764119045	2.241177604	1.419412483
2	2013-06-05	18	0	1	18	2	6.44	BDL	7.8	239.4	5.3	7.854	NA	7.8	2.3	10.1	2.1	NA	2133	NA	2.2211	20.17059844	NA	2.016518997	3.608295943	1.621118467	0.941294594	1.045882882	5.677649931	2.091765764	12.40118274	2.390589445	2.017059844	1.270000642
2	2013-06-05	15	0	0	19	1	5.35	BDL	7.8	245.2	5.7	7.800	NA	4.1	2.9	7.0	1.6	NA	3098	NA	4.36	12.6253005	NA	3.958669132	2.741707269	1.789206787	0.627529729	0.324970753	7.321180174	1.344706563	3.959413768	3.884707848	1.643530243	1.792942083
2	2013-06-05	15	1	0	20	1	6.07	0.7	9.8	311.9	4.8	7.828	NA	8.5	3.0	11.5	3.1	NA	3083	NA	5.3217	20.3947162	NA	5.588569465	4.833473033	3.20861927	0.92635341	0.698500353	9.188828178	1.942353924	9.263534098	3.511178247	2.838824966	2.838824966
2	2013-06-05	15	1	0	21	1	6.17	1	11.1	332.0	7.5	7.754	NA	8.7	3.2	12.0	3.6	NA	3028	NA	6.6	17.63059715	NA	8.766542175	4.1162962	2.383118853	1.143000578	0.590176769	8.367063056	2.315883525	6.947650574	4.034119688	2.465295365	1.867648004
2	2013-06-05	15	0	1	22	1	6.46	BDL	8.9	246.0	2.5	7.834	NA	7.3	2.9	10.2	2.7	NA	2450	NA	7.52	15.24000771	NA	7.167225389	2.644589573	1.430618371	0.493059073	0.720912129	5.453532171	1.045882882	8.740592657	2.689413125	2.017059844	0.747059201
2	2013-06-05	15	1	1	23	1	7.20	0.6	10.6	311.1	8	7.813	NA	9.0	2.6	11.6	3.0	NA	3053	NA	2.48	15.24000771	NA	2.707067732	3.742766599	2.618442501	0.590176769	0.534147329	7.545297935	1.270000642	6.424709132	3.062942726	2.465295365	2.017059844
2	2013-06-05	15	0	1	24	1	6.47	BDL	8.9	266.0	10.7	7.806	NA	9.1	2.4	11.5	3.1	NA	2321	NA	4.96	14.26883075	NA	4.769867117	3.100295686	1.807883268	0.732118017	0.560294401	5.976473612	1.494118403	6.798238733	2.913530886	1.867648004	1.195294722
9	2013-06-12	18	1	1	1	4	7.363	BDL	10.1	309.5	27.3	7.866	NA	11.3	6.1	17.4	1.7	NA	3346	NA	4.24	6.387356172	NA	5.307471394	1.428750723	1.11311821	0.067235328	0.248397184	3.137648646	0.298823681	3.511178247	1.195294722	0.373529601	1.270000642
9	2013-06-12	18	1	1	2	4	7.347	BDL	10.0	310.6	11.3	7.865	NA	12.4	4.2	16.6	1.7	NA	4436	NA	5.16	6.424709132	NA	2.68068572	1.764927363	1.432486019	0.127000064	0.20544128	3.810001927	0.448235521	2.838824966	1.494118403	0.747059201	1.120588802
9	2013-06-12	18	0	0	3	4	5.503	BDL	7.5	222.4	16.0	7.869	NA	9.5	2.4	11.9	0.6	NA	4054	NA	2.76	10.0105933	NA	2.610516395	2.629648389	2.181412868	0.231588352	0.216647168	6.125885452	0.522941441	3.361766407	2.689413125	2.091765764	1.344706563
9	2013-06-12	18	0	1	4	4	6.298	BDL	7.6	228.7	6.8	7.801	NA	11.4	3.0	14.5	1.2	NA	4248	NA	4.24	2.315883525	NA	2.901905399	0.339911937	0.059764736	0.209176576	0.070970624	1.045882882	0.448235521	0.821765122	0.821765122	0.22411776	0
9	2013-06-12	18	1	0	5	4	6.525	BDL	9.0	291.9	16.4	7.780	NA	10.6	3.0	13.6	1.2	NA	3937	NA	11.8	16.28589059	NA	6.365146522	2.741707269	1.524000771	0.425823745	0.791882754	4.482355209	0.971176962	10.83235842	2.017059844	1.120588802	1.344706563
9	2013-06-12	18	0	1	6	4	6.257	BDL	6.2	214.0	19.5	7.898	NA	9.8	3.0	12.8	0.6	NA	4309	NA	0.6	6.200591372	NA	0.206713757	1.344706563	1.18782413	0.059764736	0.097117696	4.407649289	0.14941184	1.643530243	2.017059844	1.568824323	0.821765122
9	2013-06-12	15	1	1	7	3	7.282	BDL	9.4	310.3	13.6	7.828	NA	8.1	3.5	11.7	1.3	NA	4195	NA	2.56	14.71706627	NA	1.472285035	1.934883332	0.915147522	0.209176576	0.810559234	2.988236806	0.448235521	11.28059394	1.494118403	0.672353281	0.821765122
9	2013-06-12	15	1	0	8	3	6.446	BDL	9.1	296.5	12.7	7.831	NA	8.7	2.9	11.6	1.2	NA	3714	NA	2.6	4.631767049	NA	1.584500897	0.956235778	0.343647233	0.440764929	0.171823616	1.718236163	0.971176962	1.942353924	1.195294722	0.22411776	0.298823681
9	2013-06-12	15	0	0	9	3	5.3	BDL	6.7	212.3	5.2	7.838	NA	7.2	1.9	9.1	0.7	NA	3023	NA	2	8.367063056	NA	1.189223826	1.161677058	0.578970881	0.216647168	0.366059009	3.212354566	0.522941441	4.631767049	1.718236163	1.120588802	0.373529601
9	2013-06-12	15	0	0	10	3	5.347	BDL	6.0	207.9	4.7	7.853	NA	5.9	1.7	7.6	0.8	NA	2860	NA	1.16	11.95294722	NA	0.88120862	2.278530564	1.382059523	0.433294337	0.463176705	4.183531528	1.045882882	6.723532813	2.241177604	0.747059201	1.195294722
9	2013-06-12	15	0	1	11	3	6.21	BDL	6.8	215.9	5.9	7.838	NA	5.6	2.1	7.8	0.9	NA	2974	NA	0.36	5.901767691	NA	0.459992419	2.13285402	1.919942148	0.022411776	0.190500096	3.212354566	0.07470592	2.614707205	0.821765122	0.672353281	1.718236163
9	2013-06-12	15	1	1	12	3	7.288	BDL	9.2	321.4	27.0	7.847	NA	6.3	3.7	10.0	1.2	NA	4026	NA	2.28	4.482355209	NA	1.112599328	1.086971138	0.668617985	0.276411905	0.141941248	1.867648004	0.672353281	1.942353924	0.971176962	0.597647361	0.298823681
9	2013-06-12	18	1	0	13	2	6.502	BDL	9.1	314.9	18.5	7.802	NA	8.5	3.2	11.7	1.3	NA	4120	NA	6.36	10.0105933	NA	6.264577098	1.669677315	0.892735746	0.403411969	0.373529601	4.482355209	0.896471042	4.631767049	2.166471684	1.494118403	0.821765122
9	2013-06-12	18	0	0	14	2	5.248	BDL	5.7	207.6	4.0	7.867	NA	7.6	1.9	9.5	0.5	NA	3356	NA	6.68	8.815298577	NA	2.914165842	2.147795204	1.632324355	0.298823681	0.216647168	4.93059073	0.747059201	3.137648646	1.867648004	1.643530243	1.419412483
9	2013-06-12	18	1	0	15	2	6.383	BDL	8.8	302.6	20.3	7.849	NA	9.0	2.6	11.6	1.2	NA	4583	NA	5.48	5.602944011	NA	2.476252388	0.892735746	0.321235457	0.336176641	0.235323648	2.315883525	0.672353281	2.614707205	1.270000642	0.747059201	0.298823681
9	2013-06-12	18	1	1	16	2	7.154	BDL	9.4	295.1	6.0	7.829	NA	7.2	4.4	11.5	1.1	NA	5085	NA	2.8	6.051179532	NA	2.860462826	2.069353988	1.591236099	0.366059009	0.11205888	3.884707848	0.821765122	1.344706563	1.419412483	1.419412483	1.045882882
9	2013-06-12	18	0	0	17	2	5.367	BDL	6.2	239.4	27.8	7.849	NA	5.9	2.6	8.5	0.2	NA	2458	NA	2.88	6.947650574	NA	1.162871124	2.20755994	1.400736003	0.575235585	0.231588352	2.838824966	1.270000642	2.838824966	1.045882882	0.448235521	1.344706563
9	2013-06-12	18	0	1	18	2	6.068	BDL	7.6	215.1	3.8	7.838	NA	7.1	1.9	9.0	0.7	NA	3977	NA	3.8	2.689413125	NA	2.168887976	0.407147265	0.24279424	0.097117696	0.067235328	1.494118403	0.22411776	0.971176962	1.045882882	0.373529601	0.07470592
9	2013-06-12	15	0	0	19	1	5.207	BDL	6.9	225.0	5.8	7.827	NA	6.5	1.5	8.0	0.8	NA	3113	NA	7	10.08529922	NA	3.301548966	1.538941955	0.948765186	0.097117696	0.493059073	3.585884167	0.22411776	6.275297292	2.166471684	0.896471042	0.522941441
9	2013-06-12	15	1	0	20	1	6.392	BDL	9.4	313.4	10.5	7.798	NA	7.7	3.2	10.9	1.2	NA	3845	NA	3.56	11.72882946	NA	2.243824516	1.949824516	1.236382978	0.22411776	0.489323777	4.706472969	0.597647361	6.424709132	2.241177604	1.568824323	0.896471042
9	2013-06-12	15	1	0	21	1	6.426	BDL	9.0	322.3	16.9	7.803	NA	7.3	3.4	10.7	1.2	NA	3317	NA	2.64	10.83235842	NA	1.889766767	2.046942212	1.202765314	0.455706113	0.388470785	4.183531528	1.120588802	5.528238091	2.241177604	1.195294722	0.747059201
9	2013-06-12	15	0	1	22	1	6.04	BDL	6.0	211.4	3.6	7.811	NA	7.1	1.9	9.0	0.6	NA	2956	NA	3	2.091765764	NA	1.723467353	0.298823681	0.134470656	0.082176512	0.082176512	0.971176962	0.22411776	0.896471042	0.298823681	0.597647361	0.07470592
9	2013-06-12	15	1	1	23	1	7.246	0.4	10.8	315.6	16.6	7.773	NA	6.7	3.4	10.0	1.3	NA	4381	NA	2.88	6.648826893	NA	2.529099501	1.124324098	0.620059137	0.261470721	0.24279424	2.540001285	0.522941441	3.585884167	1.195294722	0.821765122	0.522941441
9	2013-06-12	15	0	1	24	1	6.091	BDL	6.2	210.5	6.3	7.829	NA	6.9	1.8	8.7	0.7	NA	3113	NA	4.84	5.37882625	NA	2.714381137	1.744383235	1.430618371	0.171823616	0.141941248	3.062942726	0.373529601	1.942353924	0.747059201	1.045882882	1.270000642
16	2013-06-19	18	1	1	1	4	7.06	BDL	9.1	346.8	15.2	7.841	3.5	4.2	1.7	5.9	1.2	NA	2502	3.315588	8.28	5.677649931	8.99	14.45550311	0.638735617	0.261470721	0.097117696	0.280147201	1.718236163	0.22411776	3.735296007	0.522941441	0.896471042	0.298823681
16	2013-06-19	18	1	1	2	4	7.17	0.8	10.5	352.3	17.8	7.835	5.9	6.2	2.1	8.3	2.1	NA	3388	3.591887	8.04	7.470592015	10.899	11.23630201	1.736912643	1.352177155	0.119529472	0.265206017	3.660590087	0.298823681	3.511178247	1.195294722	1.270000642	1.195294722
16	2013-06-19	18	0	0	3	4	5.37	BDL	6.3	231.7	53.7	7.801	1.9	4.7	1.3	6.1	0.8	NA	2231	2.16234	6.96	7.321180174	6.735	7.378768843	1.94608922	1.748118531	0.119529472	0.078441216	5.827061771	0.298823681	1.195294722	2.614707205	1.718236163	1.494118403
16	2013-06-19	18	0	1	4	4	5.87	BDL	6.5	231.2	12.2	7.838	1.7	3.5	1.9	5.4	0.7	NA	2470	2.799029	9.32	3.212354566	7.188	6.310981899	0.373529601	0.231588352	0.022411776	0.119529472	0.971176962	0.07470592	2.166471684	0.522941441	0.22411776	0.22411776
16	2013-06-19	18	1	0	5	4	6.64	1	11.4	363.9	4.9	7.911	7.2	10.9	2.1	13.0	3.9	NA	2793	7.039618	2.88	15.83765507	25.647	3.912701946	2.652060165	1.359647747	0.575235585	0.717176833	5.22941441	1.270000642	9.338240018	2.614707205	1.568824323	1.045882882
16	2013-06-19	18	0	1	6	4	5.93	BDL	5.9	217.9	5.3	7.852	1.7	3.7	1.8	5.5	0.6	NA	2367	2.4026	6.2	5.528238091	6.269	2.826166702	1.303618307	1.135529986	0.07470592	0.0933824	3.884707848	0.14941184	1.494118403	1.270000642	1.494118403	1.120588802
16	2013-06-19	15	1	1	7	3	7.26	BDL	10.0	333.1	6.3	7.791	4.1	6.3	1.8	8.1	1.8	NA	2709	6.655202	10.32	9.412945938	18.881	6.298302588	1.064559362	0.384735489	0.134470656	0.545353217	3.137648646	0.298823681	5.976473612	2.465295365	0.448235521	0.22411776
16	2013-06-19	15	1	0	8	3	6.75	1.1	12.4	376.2	9.4	7.830	8.2	11.6	2.6	14.1	3.9	NA	2653	7.231826	5.2	4.93059073	19.309	2.419241282	0.840441602	0.324970753	0.254000128	0.261470721	1.120588802	0.597647361	3.212354566	0.448235521	0.373529601	0.298823681
16	2013-06-19	15	0	0	9	3	5.27	BDL	6.2	215.0	1.1	7.762	3.0	4.8	1.5	6.3	0.8	NA	2256	3.195458	2.16	8.964710417	7.82	1.298091172	1.598706691	1.13179469	0.067235328	0.399676673	3.436472327	0.22411776	5.30412033	1.568824323	1.120588802	0.747059201
16	2013-06-19	15	0	0	10	3	5.18	BDL	6.8	220.3	4.6	7.862	2.2	5.4	1.8	7.2	0.9	NA	2123	3.447731	2.16	12.70000642	9.382	1.745582185	2.017059844	1.202765314	0.283882497	0.530412033	4.781178889	0.747059201	7.171768334	3.137648646	0.747059201	0.896471042
16	2013-06-19	15	0	1	11	3	5.81	BDL	6.1	215.8	3.3	7.804	2.4	4.8	2.4	7.2	0.9	NA	1937	3.102272	0.24	6.574120973	7.998	0.252470831	1.467971331	1.255059458	0.022411776	0.190500096	3.884707848	0.07470592	2.614707205	1.270000642	1.792942083	0.821765122
16	2013-06-19	15	1	1	12	3	7.25	BDL	9.7	332.8	6.3	7.771	3.5	7.7	2.9	10.5	1.1	NA	2979	2.5737	8.36	4.258237448	5.424	8.06092318	0.728382721	0.239058944	0.351117825	0.138205952	1.568824323	0.821765122	1.867648004	1.120588802	0.298823681	0.14941184
16	2013-06-19	18	1	0	13	2	6.83	BDL	11.1	365.2	4.8	7.871	8.7	13.5	2.0	15.6	4.6	NA	2628	4.074984	4.6	11.65412354	14.05	8.350850131	1.363383043	0.564029697	0.179294208	0.620059137	3.287060486	0.448235521	7.918827535	2.241177604	0.672353281	0.373529601
16	2013-06-19	18	0	0	14	2	5.25	BDL	6.0	209.5	2.8	7.849	2.0	7.2	1.3	8.6	0.9	NA	3416	1.41141	8.12	8.441768976	3.466	4.227582812	1.467971331	0.810559234	0.410882561	0.246529536	3.735296007	0.971176962	3.735296007	1.792942083	1.195294722	0.747059201
16	2013-06-19	18	1	0	15	2	6.62	0.4	11.2	352.1	6.9	7.884	5.9	11.1	2.8	13.9	3.3	NA	2418	3.339614	4	7.246474254	10.588	2.391074502	0.87032397	0.156882432	0.336176641	0.377264897	1.867648004	0.672353281	4.706472969	1.494118403	0.298823681	0.07470592
16	2013-06-19	18	1	1	16	2	6.93	BDL	9.1	317.8	4.6	7.748	3.0	5.8	2.1	7.9	1.0	NA	1841	3.567861	1.8	6.947650574	7.955	2.906411548	2.293471748	1.822824452	0.283882497	0.1867648	3.436472327	0.747059201	2.764119045	0.821765122	0.971176962	1.643530243
16	2013-06-19	18	0	0	17	2	5.37	BDL	5.7	215.1	6.8	7.938	1.6	5.7	1.1	6.8	0.7	NA	908	2.026597	3.36	6.723532813	7.816	1.951412185	2.0581481	1.393265411	0.425823745	0.239058944	2.764119045	0.971176962	2.988236806	0.373529601	0.896471042	1.494118403
16	2013-06-19	18	0	1	18	2	5.69	BDL	6.8	234.2	0.9	7.803	1.7	6.5	1.7	8.2	0.7	NA	3027	2.165258	5.12	3.585884167	6.071	9.677433957	0.508000257	0.197970688	0.134470656	0.175558912	0.672353281	0.298823681	2.614707205	0.373529601	0.22411776	0.07470592
